Whanganui 83 - 07 Buller RU
- Saturday 24 September 2022 @ 2:30 pm
- Heartland Championship
- Cooks Gardens Wanganui
- Referee: Will Johnston
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 1056 |
|
||||
| 2 | 987 |
|
||||
| 3 | 1049 |
|
||||
| 4 | 1061 |
|
||||
| 5 | 1027 |
|
||||
| 6 | 1022 |
|
||||
| 7 | 1054 |
|
||||
| 8 | 1050 |
|
||||
| 9 | 1055 |
|
||||
| 10 | 1052 |
|
1 | |||
| 11 | 1062 |
|
||||
| 12 | 1045 |
|
||||
| 13 | 1053 |
|
||||
| 14 | 915 |
|
||||
| 15 | 1029 |
|
1 |
| TR | CON | PEN | DG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1016 |
|
|||||||||||||||||||
| 17 | 1042 |
|
|||||||||||||||||||
| 18 | 929 |
|
|||||||||||||||||||
| 19 | 1059 |
|
|||||||||||||||||||
| 20 | 1058 |
|
|||||||||||||||||||
| 21 | 981 |
|
|||||||||||||||||||
| 22 | 1026 |
|
|||||||||||||||||||
| 23 | 931 |
|
|||||||||||||||||||

