780 Richard John Banks Jnr
Flanker
| Birthday | January 1, 1975 |
| Height | cm |
| Weight | kg |
| Birthplace | D.O.B unknown ? |
| Previous Clubs | Buller RU, Reefton |
1998 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
5 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
7 5
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
13 9
Played
1
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1998 season
| Sat 19 Sep | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 55 - 05 | Match Center |
1999 season
| Sat 28 Aug | 5:00 pm | A | Div3 - NPC | North Otago | 49 - 28 | Match Center |
| Sat 04 Sep | 4:47 pm | A | Div3 - NPC | South Canterbury | 45 - 13 | Match Center |
| Sat 11 Sep | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 10 - 41 | Match Center |
| Sat 18 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 73 - 00 | Match Center |
| Sat 25 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 26 - 31 | Match Center |
2003 season
| Mon 02 Jun | 5:00 pm | H | Rundle Cup | West Coast | 07 - 03 | Match Center |
| Sat 23 Aug | 5:00 pm | A | Div3 - NPC | Whanganui | 28 - 27 | Match Center |
| Sat 30 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 31 - 19 | Match Center |
| Sat 06 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 25 - 00 | Match Center |
| Sat 13 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 13 - 25 | Match Center |
| Sat 20 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 21 - 35 | Match Center |
| Sat 27 Sep | 5:00 pm | H | Div3 - NPC | King Country | 10 - 13 | Match Center |

