Poverty Bay 32 - 21 Buller RU
- Saturday 10 October 1998 @ 2:30 pm
- Div3 - NPC
- Rugby Park Gisborne
- Referee: Mr.G.Clegg
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 663 |
|
||||
| 2 | 747 |
|
||||
| 3 | 758 |
|
||||
| 4 | 774 |
|
||||
| 5 | 726 |
|
||||
| 6 | 779 |
|
||||
| 7 | 708 |
|
||||
| 8 | 661 |
|
||||
| 9 | 772 |
|
||||
| 10 | 719 |
|
1 | 3 | ||
| 11 | 762 |
|
||||
| 12 | 713 |
|
||||
| 13 | 773 |
|
||||
| 14 | 741 |
|
1 | |||
| 15 | 761 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 776 |
|
||||
| 17 | 746 |
|
||||
| 18 | 754 |
|
||||
| 19 | 690 |
|
||||
| 20 | 748 |
|

