776 Kyle D. Johnson
Hooker
| Birthday | December 28, 1977 |
| Height | |
| Weight | |
| Birthplace | NZ |
| Previous Clubs | Westport |
1998 season
6 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
6 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1998 season
| Sat 30 May | 2:30 pm | A | Seddon Shield | Nelson Bays | 29 - 03 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 12 - 25 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Div3 - NPC | West Coast | 30 - 15 | Match Center |
| Sat 19 Sep | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 55 - 05 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Div3 - NPC | South Canterbury | 15 - 23 | Match Center |
| Sat 10 Oct | 2:30 pm | A | Div3 - NPC | Poverty Bay | 32 - 21 | Match Center |

