761 Jarod Michael Southon
First Five
Fullback
| Birthday | October 11, 1976 |
| Height | cm |
| Weight | kg |
| Birthplace | NZ |
| Previous Clubs | Buller RU , Westport, Westport OB West Coast-Buller 1998 |
1996 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1997 season
6 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1998 season
10 2
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
5 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
22 4
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1996 season
| Sat 31 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 36 - 18 | Match Center |
1997 season
| Sat 06 Sep | 2:30 pm | H | Div3 - NPC | West Coast | 13 - 21 | Match Center |
| Sat 13 Sep | 2:30 pm | H | Div3 - NPC | Mid Canterbury | 00 - 38 | Match Center |
| Sat 20 Sep | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 28 - 29 | Match Center |
| Sat 27 Sep | 2:30 pm | A | Div3 - NPC | Marlborough | 37 - 22 | Match Center |
| Sat 04 Oct | 2:30 pm | A | Div3 - NPC | North Otago | 54 - 29 | Match Center |
| Sat 11 Oct | 2:30 pm | H | Div3 - NPC | Poverty Bay | 12 - 33 | Match Center |
1998 season
| Sat 30 May | 2:30 pm | A | Seddon Shield | Nelson Bays | 29 - 03 | Match Center |
| Mon 01 Jun | 2:30 pm | H | Seddon Shield | West Coast | 22 - 16 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 32 - 19 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 12 - 25 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Div3 - NPC | West Coast | 30 - 15 | Match Center |
| Sat 12 Sep | 2:30 pm | H | Div3 - NPC | North Otago | 17 - 36 | Match Center |
| Sat 19 Sep | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 55 - 05 | Match Center |
| Sat 26 Sep | 2:30 pm | H | Div3 - NPC | Horowhenua Kapiti | 07 - 16 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Div3 - NPC | South Canterbury | 15 - 23 | Match Center |
| Sat 10 Oct | 2:30 pm | A | Div3 - NPC | Poverty Bay | 32 - 21 | Match Center |
1999 season
| Sat 05 Jun | 5:00 pm | N | Seddon Shield | Marlborough | 07 - 41 | Match Center |
| Mon 07 Jun | 5:00 pm | A | Seddon Shield | West Coast | 38 - 17 | Match Center |
| Sat 07 Aug | 5:00 pm | A | Rundle Cup | West Coast | 29 - 12 | Match Center |
| Sat 21 Aug | 5:00 pm | H | Div3 - NPC | East Coast | 18 - 36 | Match Center |
| Sat 28 Aug | 5:00 pm | A | Div3 - NPC | North Otago | 49 - 28 | Match Center |

