Buller RU 54 - 22 East Coast
- Saturday 24 September 2016 @ 5:00 pm
- Heartland Championship Week 5
- Victoria Square Westport
- Referee: Mr.T.N.Griffiths
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 731 |
|
||||
| 2 | 934 |
|
||||
| 3 | 945 |
|
||||
| 4 | 904 |
|
||||
| 5 | 971 |
|
6 | |||
| 6 | 921 |
|
1 | |||
| 7 | 935 |
|
||||
| 8 | 967 |
|
3 | |||
| 9 | 987 |
|
||||
| 10 | 989 |
|
||||
| 11 | 990 |
|
||||
| 12 | 992 |
|
||||
| 13 | 996 |
|
||||
| 14 | 993 |
|
3 | |||
| 15 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 941 |
|
||||
| 17 | 929 |
|
||||
| 18 | 981 |
|
||||
| 19 | 872 |
|
||||
| 20 | 989 |
|
||||
| 21 | 991 |
|
||||
| 22 | 997 |
|

