East Coast 06 - 67 Buller RU
- Saturday 30 August 2014 @ 5:00 pm
- Heartland Championship
- Whakarua Park Ruatoria
- Referee: Mr.V.F.Ringrose
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 947 |
|
||||
| 3 | 968 |
|
1 | |||
| 4 | 902 |
|
||||
| 5 | 969 |
|
||||
| 6 | 934 |
|
||||
| 7 | 782 |
|
1 | |||
| 8 | 970 |
|
1 | |||
| 9 | 904 |
|
||||
| 10 | 971 |
|
6 | 2 | ||
| 11 | 967 |
|
||||
| 12 | 925 |
|
1 | |||
| 13 | 963 |
|
1 | 1 | ||
| 14 | 921 |
|
1 | |||
| 15 | 965 |
|
3 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 941 |
|
||||
| 17 | 972 |
|
||||
| 18 | 973 |
|
||||
| 19 | 959 |
|
||||
| 20 | 931 |
|
||||
| 21 | 964 |
|
1 | |||
| 22 | 898 |
|

