Buller RU 28 - 12 East Coast
- Saturday 14 September 2013 @ 5:00 pm
- Heartland Championship
- Victoria Square Westport
- Referee: Mr.C.J.Stone
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 949 |
|
||||
| 2 | 941 |
|
||||
| 3 | 731 |
|
||||
| 4 | 829 |
|
||||
| 5 | 795 |
|
||||
| 6 | 934 |
|
||||
| 7 | 782 |
|
||||
| 8 | 943 |
|
||||
| 9 | 904 |
|
||||
| 10 | 962 |
|
||||
| 11 | 921 |
|
1 | |||
| 12 | 925 |
|
1 | |||
| 13 | 963 |
|
1 | |||
| 14 | 915 |
|
||||
| 15 | 946 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 951 |
|
||||
| 17 | 959 |
|
||||
| 18 | 907 |
|
||||
| 19 | 935 |
|
||||
| 20 | 964 |
|
1 | 2 | ||
| 21 | 965 |
|
1 | |||
| 22 | 898 |
|

