962 Mathew John Golding
First Five
| Birthday | July 4, 1987 |
| Height | |
| Weight | |
| Birthplace | Christchurch |
| Previous Clubs | White Star |
2013 season
9 4
Played
1
Tries
3
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9 4
Played
1
Tries
3
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
| Sat 24 Aug | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 23 - 17 | Match Center |
| Sat 31 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 15 - 11 | Match Center |
| Sat 07 Sep | 5:00 pm | A | Heartland Championship | Thames Valley | 23 - 18 | Match Center |
| Sat 14 Sep | 5:00 pm | H | Heartland Championship | East Coast | 28 - 12 | Match Center |
| Sat 28 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 03 - 13 | Match Center |
| Sat 05 Oct | 5:00 pm | A | Heartland Championship | Poverty Bay | 21 - 34 | Match Center |
| Sat 12 Oct | 5:00 pm | H | Heartland Championship | Mid Canterbury | 13 - 31 | Match Center |
| Sat 19 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Whanganui | 30 - 40 | Match Center |
| Sun 27 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Final | South Canterbury | 17 - 10 | Match Center |

