Buller RU 33 - 31 North Otago
- Saturday 9 September 2017 @ 2:00 pm
- Heartland Championship Week 3
- Victoria Square Westport
- Referee: Tipene Cottrell
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 929 |
|
||||
| 2 |
|
|||||
| 3 | 987 |
|
1 | |||
| 4 | 1000 |
|
||||
| 5 | 1001 |
|
||||
| 6 | 934 |
|
||||
| 7 | 782 |
|
||||
| 8 | 989 |
|
||||
| 9 | 904 |
|
||||
| 10 | 971 |
|
1 | 3 | 3 | 1 |
| 11 | 992 |
|
||||
| 12 | 991 |
|
||||
| 13 | 965 |
|
1 | |||
| 14 | 921 |
|
||||
| 15 | 993 |
|
| TR | CON | PEN | DG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 941 |
|
|||||||||||||||||||
| 17 | 731 |
|
|||||||||||||||||||
| 18 | 1006 |
|
|||||||||||||||||||
| 19 | 996 |
|
|||||||||||||||||||
| 20 | 999 |
|
|||||||||||||||||||
| 21 | 1002 |
|
|||||||||||||||||||
| 22 | 898 |
|
|||||||||||||||||||

