859 Braden K. Tait
First Five
| Birthday | November 20, 1983 |
| Height | cm |
| Weight | kg |
| Birthplace | NZ |
| Previous Clubs | Buller RU, Westport |
2003 season
3 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
4 3
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
6 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
13 11
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
| Mon 02 Jun | 5:00 pm | H | Rundle Cup | West Coast | 07 - 03 | Match Center |
| Sat 06 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 25 - 00 | Match Center |
| Sat 04 Oct | 5:00 pm | A | Div3 - NPC | Poverty Bay | 37 - 12 | Match Center |
2004 season
| Sat 28 Aug | 5:00 pm | H | Div3 - NPC | Poverty Bay | 25 - 30 | Match Center |
| Sat 04 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 23 - 00 | Match Center |
| Sat 25 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 54 - 19 | Match Center |
| Sat 02 Oct | 5:00 pm | H | Div3 - NPC | King Country | 15 - 38 | Match Center |
2005 season
| Sat 20 Aug | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 29 - 24 | Match Center |
| Sat 27 Aug | 5:00 pm | A | Div3 - NPC | Thames Valley | 12 - 29 | Match Center |
| Sat 03 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 24 - 12 | Match Center |
| Sat 17 Sep | 5:00 pm | A | Div3 - NPC | South Canterbury | 03 - 36 | Match Center |
| Sat 24 Sep | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 05 - 34 | Match Center |
| Sat 01 Oct | 5:00 pm | A | Div3 - NPC | King Country | 44 - 08 | Match Center |

