
784 Nigel Robert Hall
Prop

Birthday | November 23, 1978 |
Height | cm |
Weight | kg |
Birthplace | Westport |
Previous Clubs | Buller RU, (Marist-Albion, Canterbury RU) Otago 2006 NZ Divisional XV 2003 |
1999 season
7 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
7 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
30 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
Sat 05 Jun | 5:00 pm | N | Seddon Shield | Marlborough | 07 - 41 | Match Center |
Mon 07 Jun | 5:00 pm | A | Seddon Shield | West Coast | 38 - 17 | Match Center |
Sat 28 Aug | 5:00 pm | A | Div3 - NPC | North Otago | 49 - 28 | Match Center |
Sat 18 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 73 - 00 | Match Center |
Sat 25 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 26 - 31 | Match Center |
Sat 02 Oct | 5:00 pm | A | Div3 - NPC | East Coast | 74 - 08 | Match Center |
Sat 09 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 06 - 37 | Match Center |
2000 season
Sat 19 Aug | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 24 - 24 | Match Center |
Sat 26 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 21 - 14 | Match Center |
Sat 02 Sep | 5:00 pm | H | Div3 - NPC | East Coast | 12 - 44 | Match Center |
Sat 09 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 35 - 03 | Match Center |
Sat 16 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 39 - 19 | Match Center |
Sat 23 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 10 - 37 | Match Center |
Sat 30 Sep | 5:00 pm | H | Div3 - NPC | North Otago | 16 - 24 | Match Center |
Sat 07 Oct | 5:00 pm | A | Div3 - NPC | West Coast | 10 - 23 | Match Center |
2001 season
Wed 11 Jul | 5:00 pm | H | Ranfurly Shield | Canterbury | 03 - 69 | Match Center |
Sat 25 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 28 - 06 | Match Center |
Sat 01 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 17 - 24 | Match Center |
Sat 08 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 08 - 27 | Match Center |
Sat 22 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 09 - 21 | Match Center |
Sat 29 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 21 - 05 | Match Center |
Sat 06 Oct | 5:00 pm | H | Div3 - NPC | North Otago | 00 - 10 | Match Center |
2002 season
Sat 17 Aug | 5:00 pm | A | Div3 - NPC | South Canterbury | 38 - 15 | Match Center |
Sat 24 Aug | 5:00 pm | H | Div3 - NPC | Whanganui | 23 - 18 | Match Center |
Sat 31 Aug | 5:00 pm | H | Div3 - NPC | West Coast | 20 - 25 | Match Center |
Sat 07 Sep | 5:00 pm | A | Div3 - NPC | North Otago | 38 - 15 | Match Center |
Sat 14 Sep | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 32 - 24 | Match Center |
Sat 21 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 40 - 15 | Match Center |
Sat 28 Sep | 5:00 pm | A | Div3 - NPC | King Country | 31 - 18 | Match Center |
Sat 12 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 21 - 17 | Match Center |