Buller RU 20 - 51 Marlborough
- Saturday 1 June 1996 @ 2:30 pm
- Seddon Shield
- Nelson
- Referee: Mr.D.King
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 731 |
|
||||
| 2 | 742 |
|
||||
| 3 | 737 |
|
||||
| 4 | 759 |
|
||||
| 5 | 739 |
|
||||
| 6 | 754 |
|
||||
| 7 | 708 |
|
||||
| 8 | 661 |
|
||||
| 9 | 690 |
|
1 | |||
| 10 | 719 |
|
2 | 2 | ||
| 11 | 752 |
|
||||
| 12 | 730 |
|
||||
| 13 | 664 |
|
1 | |||
| 14 | 748 |
|
||||
| 15 | 713 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 760 |
|


