BUNNINGS WAREHOUSE HEARTLAND CHAMPIONSHIP
DRAW 2025

All details are subject to change, home team listed first.
(BOT) Bill Osborne Taonga challenge match
| Sat 02 Aug, 1:00 pm | A | West Coast | Buller RU | Pre-Season | 68 - 07 | |
| Sat 09 Aug, 12:30 pm | A | Tasman Development XV | Buller RU | Pre-Season | 48 - 07 | |
| Sat 16 Aug, 2:30 pm | A | Horowhenua Kapiti | Buller RU | Heartland Championship | 59 - 14 | |
| Sat 23 Aug, 2:30 pm | H | Whanganui | Buller RU | Heartland Championship | 24 - 51 | |
| Sat 30 Aug, 2:30 pm | H | South Canterbury | Buller RU | Heartland Championship | 24 - 64 | |
| Sat 06 Sep, 2:30 pm | A | Poverty Bay | Buller RU | Heartland Championship | 38 - 03 | |
| Sat 13 Sep, 2:30 pm | H | Thames Valley | Buller RU | Heartland Championship | 05 - 40 | |
| Sat 20 Sep, 2:30 pm | A | Wairarapa Bush | Buller RU | Heartland Championship | 73 - 27 | |
| Sat 27 Sep, 2:30 pm | H | East Coast | Buller RU | Heartland Championship | 21 - 19 | |
| Sat 04 Oct, 2:30 pm | A | West Coast | Buller RU | Heartland Championship | 34 - 11 |
Download – Full Draw Click Here—
| 2025 Heartland Standings | Team | P | W | L | D | Bpts | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MC | Mid Canterbury | 8 | 8 | - | - | 8 | 368 | 186 | 182 | 40 |
| 2 MC | South Canterbury *(35 - 34) | 8 | 5 | 3 | - | 9 | 297 | 239 | 58 | 29* |
| 3 MC | Thames Valley *(34 - 35) | 8 | 5 | 3 | - | 9 | 335 | 172 | 163 | 29* |
| 4 MC | Wairarapa-Bush | 8 | 5 | 3 | - | 8 | 290 | 226 | 64 | 28 |
| 5 LC | Whanganui *(39 - 21) | 8 | 5 | 3 | - | 6 | 258 | 220 | 38 | 26* |
| 6 LC | North Otago *(21 - 39) | 8 | 5 | 3 | - | 6 | 279 | 290 | -11 | 26* |
| 7 LC | Poverty Bay | 8 | 4 | 4 | - | 9 | 249 | 247 | 2 | 25 |
| 8 LC | Horowhenua-Kapiti | 8 | 4 | 4 | - | 5 | 242 | 221 | 21 | 21 |
| 9 | King Country | 8 | 2 | 6 | - | 5 | 259 | 234 | 25 | 15 |
| 10 | West Coast ** | 8 | 4 | 4 | - | 8 | 268 | 203 | 65 | *9 |
| 11 | Buller | 8 | 1 | 7 | - | 3 | 129 | 378 | -249 | 7 |
| 12 | Ngati Porou East Coast | 8 | - | 8 | - | 1 | 112 | 470 | -358 | 1 |
| ** WEST COAST have received a 15 competition point sanction for the current season, because of player eligibility . “Based on the information available to NZR , the importance of the eligibility rules to the integrity of the competition, and previous breaches by the Union in 2010 and 2018, NZR have imposed a financial penalty of $5,000 and a 15 competition point sanction for the current season. The West Coast Union has accepted this.” | ||||||||||
| *TIEBREAKERS: 1. Head to head result. 2. *Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||||
| Thames Valley | Mid Canterbury | Waihi RFC | Waihi | ||
| Whanganui | North Otago | Cooks Garden | Whanganui | ||
| Wairarapa-Bush | South Canterbury | Trust House Memorial Park | Masterton | ||
| Horowhenua Kāpiti | Buller | Levin Domain | Levin | ||
| Poverty Bay | Ngāti Porou East Coast | Rugby Park | Gisborne | ||
| West Coast | King Country | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | West Coast | Whakarua Park | Ruatoria | ||
| Mid Canterbury | Horowhenua Kāpiti | Ashburton Showgrounds | Ashburton | ||
| King Country | Poverty Bay | Rugby Park | Te Kuiti | ||
| North Otago | Wairarapa-Bush | A&P Showgrounds | Oamaru | ||
| Buller | Whanganui | Victoria Square | Westport | ||
| South Canterbury | Thames Valley | Fraser Park | Timaru | ||
| Ngāti Porou East Coast | North Otago | Whakarua Park | Ruatoria | ||
| Wairarapa-Bush | Mid Canterbury | Trust House Memorial Park | Masterton | ||
| Buller | South Canterbury | Victoria Square | Westport | ||
| Horowhenua Kāpiti | Poverty Bay | Levin Domain | Levin | ||
| Thames Valley | King Country | Boyd Park | Te Aroha | ||
| Whanganui | West Coast | Cooks Garden | Whanganui | ||
| Mid Canterbury | Ngāti Porou East Coast | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | Buller | Rugby Park | Gisborne | ||
| West Coast | Wairarapa-Bush | John Sturgeon Park | Greymouth | ||
| King Country | Horowhenua Kāpiti | (BOT) Rugby Park | Te Kuiti | ||
| North Otago | Thames Valley | A&P Showgrounds | Oamaru | ||
| South Canterbury | Whanganui | Fraser Park | Timaru | ||
| Ngāti Porou East Coast | Whanganui | Whakarua Park | Ruatoria | ||
| Buller | Thames Valley | Victoria Square | Westport | ||
| Horowhenua Kāpiti | West Coast | (BOT) Levin Domain | Levin | ||
| North Otago | Poverty Bay | A&P Showgrounds | Oamaru | ||
| South Canterbury | Mid Canterbury | Fraser Park | Timaru | ||
| King Country | Wairarapa-Bush | 5.30pm Owen Delany Park | Taupō | ||
| Poverty Bay | South Canterbury | Rugby Park | Gisborne | ||
| Wairarapa-Bush | Buller | Trust House Memorial Park | Masterton | ||
| West Coast | North Otago | John Sturgeon Park | Greymouth | ||
| Thames Valley | Ngāti Porou East Coast | Coromandel RFC | Coromandel | ||
| Mid Canterbury | King Country | Ashburton Showgrounds | Ashburton | ||
| Whanganui | Horowhenua Kāpiti | Cooks Garden | Whanganui | ||
| Poverty Bay | Mid Canterbury | Rugby Park | Gisborne | ||
| Horowhenua Kāpiti | Wairarapa-Bush | Levin Domain | Levin | ||
| North Otago | South Canterbury | A&P Showgrounds | Oamaru | ||
| Buller | Ngāti Porou East Coast | Victoria Square | Westport | ||
| King Country | Whanganui | Taumarunui Domain | Taumarunui | ||
| Thames Valley | West Coast | Centennial Park | Paeroa | ||
| Wairarapa-Bush | Poverty Bay | Trust House Memorial Park | Masterton | ||
| Mid Canterbury | North Otago | Ashburton Showgrounds | Ashburton | ||
| South Canterbury | Horowhenua Kāpiti | Fraser Park | Timaru | ||
| Whanganui | Thames Valley | Cooks Garden | Whanganui | ||
| West Coast | Buller | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | King Country | Whakarua Park | Ruatoria | ||
| Whanganui | Horowhenua Kāpiti | Cooks Garden | Whanganui | ||
| North Otago | Poverty Bay | A&P Showgrounds | Oamaru | ||
| Mid Canterbury | Wairarapa-Bush | Ashburton Showgrounds | Ashburton | ||
| South Canterbury | Thames Valley | Fraser Park | Timaru | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| *Date subject to Operational and Broadcasting logistics | |||||
| ......................................... | ......................... | ......................................... | |||
