Heartland Championship
August 27, 2011, 2:30 pm
Buller RU
34
-
08
East Coast
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 6 |
893
|
1 | — | — | — | |
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 | — | — | — | — | ||
| 10 | 1 | — | — | — | ||
| 11 |
926
|
— | — | — | — | |
| 12 | 1 | — | — | — | ||
| 13 | 1 | — | — | — | ||
| 14 | 1 | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | 3 | 1 | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
