| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 13 - 48 |
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 76 - 14 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 12 Sep, 2:00 pm | A | Mid Canterbury | Representative Match | 41 - 17 |
| 19 Sep, 2:30 pm | A | South Canterbury | Representative Match | 78 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Aug, 1:00 pm | A | Nelson Bays | Seddon Shield | 47 - 17 |
| 11 Aug, 2:45 pm | H | Marlborough | Representative Match | 41 - 26 |
| 24 Aug, 2:30 pm | H | East Coast | Heartland Championship | 54 - 19 |
| 07 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 22 - 21 |
| 14 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 31 - 46 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 30 Sep, 2:30 pm | A | East Coast | Heartland Championship | 17 - 54 |
