 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 13 | 4 | 0 | 0 | 0 | 1 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 18 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 13 - 48 | 
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 76 - 14 | 
| 23 Oct, 1:00 pm | H | North Otago | Heartland Championship | 29 - 45 | 
| 30 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 14 - 22 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 2:30 pm | H | Thames Valley | Heartland Championship | 24 - 14 | 
| 01 Sep, 2:30 pm | A | North Otago | Heartland Championship | 22 - 15 | 
| 08 Sep, 2:30 pm | A | East Coast | Heartland Championship | 20 - 18 | 
| 15 Sep, 2:30 pm | H | King Country | Heartland Championship | 31 - 19 | 
| 22 Sep, 5:00 pm | A | South Canterbury | Heartland Championship | 32 - 45 | 
| 29 Sep, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 34 - 16 | 
| 13 Oct, 5:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 26 - 18 | 
| 20 Oct, 5:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 42 - 22 | 
| 28 Oct, 5:00 pm | H | South Canterbury | Heartland Championship/Lochore Cup Final | 31 - 28 | 
 
	
