| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Aug, 1:00 pm | A | West Coast | Pre-Season | 68 - 07 |
| 23 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 24 - 51 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 24 Aug, 2:30 pm | H | King Country | Heartland Championship | 27 - 54 |
| 31 Aug, 2:30 pm | A | Whanganui | Heartland Championship | 91 - 07 |
| 21 Sep, 2:30 pm | A | Thames Valley | Heartland Championship | 84 - 14 |
| 28 Sep, 1:30 pm | H | Mid Canterbury | Heartland Championship | 14 - 59 |
