| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 Sep, 2:30 pm | A | West Coast | Heartland Championship | 32 - 36 |
| 17 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 12 - 52 |
| 24 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 83 - 07 |
| 01 Oct, 2:30 pm | H | King Country | Heartland Championship | 30 - 44 |
| 08 Oct, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 55 - 39 |
