| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 2 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 5:00 pm | A | South Canterbury | Div3 - NPC | 38 - 15 |
| 24 Aug, 5:00 pm | H | Whanganui | Div3 - NPC | 23 - 18 |
| 31 Aug, 5:00 pm | H | West Coast | Div3 - NPC | 20 - 25 |
| 21 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 40 - 15 |
| 28 Sep, 5:00 pm | A | King Country | Div3 - NPC | 31 - 18 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 19 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 31 - 13 |
| 26 Aug, 2:30 pm | H | East Coast | Heartland Championship | 20 - 18 |
