 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 12 | 3 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 09 Aug, 12:30 pm | A | Tasman Development XV | Pre-Season | 48 - 07 | 
| 23 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 24 - 51 | 
| 30 Aug, 2:30 pm | H | South Canterbury | Heartland Championship | 24 - 64 | 
| 27 Sep, 2:30 pm | H | East Coast | Heartland Championship | 21 - 19 | 
| 04 Oct, 2:30 pm | A | West Coast | Heartland Championship | 34 - 11 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 17 Aug, 2:00 pm | A | East Coast | Heartland Championship | 11 - 13 | 
| 31 Aug, 2:30 pm | A | Whanganui | Heartland Championship | 91 - 07 | 
| 07 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 17 - 20 | 
| 14 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 36 - 28 | 
| 21 Sep, 2:30 pm | A | Thames Valley | Heartland Championship | 84 - 14 | 
| 28 Sep, 1:30 pm | H | Mid Canterbury | Heartland Championship | 14 - 59 | 
| 05 Oct, 2:30 pm | A | North Otago | Heartland Championship | 55 - 14 | 
 
	
