| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 12 Aug, 2:30 pm | A | Poverty Bay | Heartland Championship | 52 - 33 |
| 26 Aug, 2:00 pm | A | South Canterbury | Heartland Championship | 56 - 00 |
| 02 Sep, 2:30 pm | H | East Coast | Heartland Championship | 21 - 24 |
| 09 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 33 - 22 |
| 16 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 27 - 20 |
| 23 Sep, 7:05 pm | H | West Coast | Heartland Championship/Rundle Cup | 29 - 11 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 Sep, 2:30 pm | A | West Coast | Heartland Championship | 32 - 36 |
| 01 Oct, 2:30 pm | H | King Country | Heartland Championship | 30 - 44 |
