CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Aug, 1:00 pm | A | West Coast | Pre-Season | 68 - 07 |
| 09 Aug, 12:30 pm | A | Tasman Development XV | Pre-Season | 48 - 07 |
| 16 Aug, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 59 - 14 |
| 23 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 24 - 51 |
| 30 Aug, 2:30 pm | H | South Canterbury | Heartland Championship | 24 - 64 |
| 13 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 05 - 40 |
| 27 Sep, 2:30 pm | H | East Coast | Heartland Championship | 21 - 19 |
| 04 Oct, 2:30 pm | A | West Coast | Heartland Championship | 34 - 11 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Aug, 2:30 pm | H | Tasman Development XV | Pre-Season | 21 - 71 |
| 17 Aug, 2:00 pm | A | East Coast | Heartland Championship | 11 - 13 |
| 24 Aug, 2:30 pm | H | King Country | Heartland Championship | 27 - 54 |
| 31 Aug, 2:30 pm | A | Whanganui | Heartland Championship | 91 - 07 |
| 07 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 17 - 20 |
| 14 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 36 - 28 |
| 21 Sep, 2:30 pm | A | Thames Valley | Heartland Championship | 84 - 14 |
| 28 Sep, 1:30 pm | H | Mid Canterbury | Heartland Championship | 14 - 59 |
| 05 Oct, 2:30 pm | A | North Otago | Heartland Championship | 55 - 14 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 30 Jul, 2:30 pm | H | Marlborough | Seddon Shield | 37 - 29 |
| 12 Aug, 2:30 pm | A | Poverty Bay | Heartland Championship | 52 - 33 |
| 19 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 5 - 13 |
| 02 Sep, 2:30 pm | H | East Coast | Heartland Championship | 21 - 24 |
| 09 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 33 - 22 |
| 16 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 27 - 20 |
| 23 Sep, 7:05 pm | H | West Coast | Heartland Championship/Rundle Cup | 29 - 11 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Sep, 12:05 pm | H | Poverty Bay | Heartland Championship | 48 - 20 |
| 17 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 12 - 52 |
| 24 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 83 - 07 |
| 01 Oct, 2:30 pm | H | King Country | Heartland Championship | 30 - 44 |
| 08 Oct, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 55 - 39 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 23 Oct, 1:00 pm | H | North Otago | Heartland Championship | 29 - 45 |
| 30 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 14 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 12 Sep, 2:00 pm | A | Mid Canterbury | Representative Match | 41 - 17 |
| 19 Sep, 2:30 pm | A | South Canterbury | Representative Match | 78 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 21 Sep, 2:30 pm | A | South Canterbury | Heartland Championship | 38 - 27 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 22 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 28 - 34 |
| 29 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 45 - 14 |
| 06 Oct, 2:30 pm | H | Mid Canterbury | Heartland Championship | 37 - 19 |
| 13 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 41 |
