 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 18 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 13 - 48 | 
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 76 - 14 | 
| 23 Oct, 1:00 pm | H | North Otago | Heartland Championship | 29 - 45 | 
| 30 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 14 - 22 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 12 Sep, 2:00 pm | A | Mid Canterbury | Representative Match | 41 - 17 | 
| 19 Sep, 2:30 pm | A | South Canterbury | Representative Match | 78 - 10 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 03 Aug, 1:00 pm | A | Nelson Bays | Seddon Shield | 47 - 17 | 
| 24 Aug, 2:30 pm | H | East Coast | Heartland Championship | 54 - 19 | 
| 21 Sep, 2:30 pm | A | South Canterbury | Heartland Championship | 38 - 27 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 2:30 pm | A | North Otago | Heartland Championship | 30 - 24 | 
| 01 Sep, 2:30 pm | H | King Country | Heartland Championship | 28 - 30 | 
| 08 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 22 - 43 | 
| 15 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 61 - 29 | 
| 22 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 28 - 34 | 
| 29 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 45 - 14 | 
| 06 Oct, 2:30 pm | H | Mid Canterbury | Heartland Championship | 37 - 19 | 
| 13 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 41 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 10 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 30 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Aug, 1:00 pm | H | Marlborough | Representative Match | 22 - 29 | 
| 16 Sep, 1:30 pm | A | Thames Valley | Heartland Championship | 26 - 07 | 
| 30 Sep, 2:30 pm | A | East Coast | Heartland Championship | 17 - 54 | 
| 07 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 40 | 
| 14 Oct, 2:30 pm | H | Horowhenua Kapiti | Heartland Championship | 26 - 30 | 
| 21 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship/Meads Cup Semi Final | 18 - 17 | 
 
	
