 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 17 Aug, 5:00 pm | A | South Canterbury | Div3 - NPC | 38 - 15 | 
| 24 Aug, 5:00 pm | H | Whanganui | Div3 - NPC | 23 - 18 | 
| 31 Aug, 5:00 pm | H | West Coast | Div3 - NPC | 20 - 25 | 
| 07 Sep, 5:00 pm | A | North Otago | Div3 - NPC | 38 - 15 | 
| 14 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 32 - 24 | 
| 21 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 40 - 15 | 
| 28 Sep, 5:00 pm | A | King Country | Div3 - NPC | 31 - 18 | 
| 12 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 21 - 17 | 
 
	
