| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 24 Aug, 2:30 pm | H | King Country | Heartland Championship | 27 - 54 |
| 07 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 17 - 20 |
| 14 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 36 - 28 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 12 Sep, 5:00 pm | A | Whanganui | Heartland Championship | 35 - 09 |
| 19 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 36 - 14 |
| 17 Oct, 5:00 pm | H | King Country | Heartland Championship/Lochore Cup Semi Final | 06 - 20 |
