Full Name: Michael William Patrick O’Brien
| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Sep, 2:30 pm | A | North Otago | Heartland Championship | 37 - 24 |
| 09 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 19 - 23 |
| 16 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 16 - 17 |
| 30 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 22 - 30 |
| 14 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 34 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 25 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 19 - 15 |
| 29 Sep, 2:30 pm | A | Mid Canterbury | Heartland Championship | 45 - 18 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 06 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 08 - 11 |
| 27 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 42 - 10 |
