| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 13 - 48 |
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 76 - 14 |
| 23 Oct, 1:00 pm | H | North Otago | Heartland Championship | 29 - 45 |
| 30 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 14 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 25 Aug, 2:30 pm | A | North Otago | Heartland Championship | 30 - 24 |
| 01 Sep, 2:30 pm | H | King Country | Heartland Championship | 28 - 30 |
| 08 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 22 - 43 |
| 22 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 28 - 34 |
| 29 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 45 - 14 |
| 06 Oct, 2:30 pm | H | Mid Canterbury | Heartland Championship | 37 - 19 |
| 13 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 41 |
