| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 13 | 2 | 5 | 8 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 31 - 13 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 19 Aug, 2:30 pm | H | Thames Valley | Div3 - NPC | 19 - 35 |
| 26 Aug, 2:30 pm | H | Whanganui | Div3 - NPC | 20 - 13 |
| 09 Sep, 2:30 pm | A | East Coast | Div3 - NPC | 34 - 10 |
| 16 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 18 - 12 |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 |
| 30 Sep, 2:30 pm | A | North Otago | Div3 - NPC | 29 - 30 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 5:00 pm | A | South Canterbury | Div3 - NPC | 38 - 15 |
| 31 Aug, 5:00 pm | H | West Coast | Div3 - NPC | 20 - 25 |
| 07 Sep, 5:00 pm | A | North Otago | Div3 - NPC | 38 - 15 |
| 14 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 32 - 24 |
| 12 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 21 - 17 |
