 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 17 | 0 | 7 | 23 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 | 
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 19 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 31 - 13 | 
| 26 Aug, 2:30 pm | H | East Coast | Heartland Championship | 20 - 18 | 
| 09 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 19 - 23 | 
| 16 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 16 - 17 | 
| 23 Sep, 2:30 pm | H | King Country | Heartland Championship | 06 - 11 | 
| 30 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 22 - 30 | 
| 07 Oct, 2:30 pm | A | Thames Valley | Heartland Championship | 16 - 18 | 
| 14 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 34 - 10 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 19 - 15 | 
| 01 Sep, 2:30 pm | A | East Coast | Heartland Championship | 07 - 38 | 
| 08 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 13 - 15 | 
| 15 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 20 - 18 | 
| 22 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 17 - 24 | 
| 29 Sep, 2:30 pm | A | Mid Canterbury | Heartland Championship | 45 - 18 | 
| 06 Oct, 2:30 pm | H | King Country | Heartland Championship | 24 - 13 | 
 
	
