 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 30 Jul, 2:30 pm | H | Marlborough | Seddon Shield | 37 - 29 | 
| 12 Aug, 2:30 pm | A | Poverty Bay | Heartland Championship | 52 - 33 | 
| 19 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 5 - 13 | 
| 26 Aug, 2:00 pm | A | South Canterbury | Heartland Championship | 56 - 00 | 
| 02 Sep, 2:30 pm | H | East Coast | Heartland Championship | 21 - 24 | 
| 09 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 33 - 22 | 
| 16 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 27 - 20 | 
| 23 Sep, 7:05 pm | H | West Coast | Heartland Championship/Rundle Cup | 29 - 11 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 27 Aug, 2:30 pm | A | North Otago | Heartland Championship | 71 - 10 | 
| 03 Sep, 12:05 pm | H | Poverty Bay | Heartland Championship | 48 - 20 | 
| 17 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 12 - 52 | 
| 24 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 83 - 07 | 
| 01 Oct, 2:30 pm | H | King Country | Heartland Championship | 30 - 44 | 
| 08 Oct, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 55 - 39 | 
 
	
