CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Aug, 1:00 pm | A | West Coast | Pre-Season | 68 - 07 |
| 16 Aug, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 59 - 14 |
| 23 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 24 - 51 |
| 30 Aug, 2:30 pm | H | South Canterbury | Heartland Championship | 24 - 64 |
| 04 Oct, 2:30 pm | A | West Coast | Heartland Championship | 34 - 11 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Aug, 2:30 pm | H | Tasman Development XV | Pre-Season | 21 - 71 |
| 17 Aug, 2:00 pm | A | East Coast | Heartland Championship | 11 - 13 |
| 24 Aug, 2:30 pm | H | King Country | Heartland Championship | 27 - 54 |
| 31 Aug, 2:30 pm | A | Whanganui | Heartland Championship | 91 - 07 |
| 07 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 17 - 20 |
| 28 Sep, 1:30 pm | H | Mid Canterbury | Heartland Championship | 14 - 59 |
| 05 Oct, 2:30 pm | A | North Otago | Heartland Championship | 55 - 14 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 09 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 33 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 20 Aug, 2:30 pm | H | Mid Canterbury | Heartland Championship | 34 - 29 |
| 27 Aug, 2:30 pm | A | North Otago | Heartland Championship | 71 - 10 |
| 03 Sep, 12:05 pm | H | Poverty Bay | Heartland Championship | 48 - 20 |
| 10 Sep, 2:30 pm | A | West Coast | Heartland Championship | 32 - 36 |
| 17 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 12 - 52 |
| 24 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 83 - 07 |
| 01 Oct, 2:30 pm | H | King Country | Heartland Championship | 30 - 44 |
| 08 Oct, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 55 - 39 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 13 - 48 |
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 76 - 14 |
| 23 Oct, 1:00 pm | H | North Otago | Heartland Championship | 29 - 45 |
| 30 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 14 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 12 Sep, 2:00 pm | A | Mid Canterbury | Representative Match | 41 - 17 |
| 19 Sep, 2:30 pm | A | South Canterbury | Representative Match | 78 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 22 Aug, 5:00 pm | H | King Country | Heartland Championship | 32 - 20 |
| 12 Sep, 5:00 pm | A | Whanganui | Heartland Championship | 35 - 09 |
| 19 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 36 - 14 |
| 03 Oct, 5:00 pm | H | Thames Valley | Heartland Championship | 25 - 17 |
| 10 Oct, 5:00 pm | A | Horowhenua Kapiti | Heartland Championship | 31 - 44 |
| 17 Oct, 5:00 pm | H | King Country | Heartland Championship/Lochore Cup Semi Final | 06 - 20 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 30 |
| 24 Sep, 5:00 pm | H | East Coast | Heartland Championship | 54 - 22 |
| 08 Oct, 5:00 pm | H | Whanganui | Heartland Championship | 00 - 28 |
