| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 |
| 27 Aug, 5:00 pm | A | Thames Valley | Div3 - NPC | 12 - 29 |
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 |
| 10 Sep, 5:00 pm | A | Mid Canterbury | Div3 - NPC | 20 - 22 |
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 |
| 24 Sep, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 05 - 34 |
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 |
| 08 Oct, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 20 - 14 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Sep, 2:30 pm | A | North Otago | Heartland Championship | 37 - 24 |
| 16 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 16 - 17 |
| 30 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 22 - 30 |
| 14 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 34 - 10 |
