JUBILEE TROPHY 2026
![]() |
![]() |
![]() |
![]() |
| Westport (BLR) | ||||||||
| White Star (BLR) | ||||||||
| Kiwi (WCS) | ||||||||
| Wests (WCS) | ||||||||
| Blaketown (WCS) | ||||||||
| South Westland (WCS) | ||||||||
| Marist (WCS) | ||||||||
| (WCS) = West Coast / (BLR) = Buller | ||||||||
| 2026 Jubilee Trophy Draw | ||||||
|---|---|---|---|---|---|---|
| 11th April | Home | Away | Venue | |||
| Westport | Kiwi | 2:30pm Patterson Park | ||||
| Blaketown | White Star | 2:30pm Mclean Park | ||||
| Marist | South Westland | 2:30pm Noel McMillan Park | ||||
| Wests | BYE | |||||
| 18th April 2025 | Home | Away | Venue | |||
| Wests | Westport | 1:00pm Cass Square 2 | ||||
| South Westland | White Star | 2:30pm Ross Domain | ||||
| Kiwi | Blaketown | 2:30pm Cass Square 1 | ||||
| Marist | BYE | |||||
| 25th April 2025 | Home | Away | Venue | |||
| (ANZAC WEEKEND) | South Westland | Wests | 2:30pm Whataroa Domain | |||
| Blaketown | Marist | 2:30pm Mclean Park | ||||
| White Star | Kiwi | 2:30pm Victoria Square | ||||
| Westport | BYE | |||||
| 2nd May | Home | Away | Venue | |||
| Marist | Westport | 2:30pm Noel McMillan Park | ||||
| White Star | Wests | 2:30pm Victoria Square | ||||
| South Westland | Blaketown | 2:30pm Tom Clarkson Park | ||||
| Kiwi | BYE | |||||
| 9th May | Home | Away | Venue | |||
| Kiwi | South Westland | 1:00pm Cass Square 1 | ||||
| Blaketown | Westport | 2:30pm Mclean Park | ||||
| Wests | Marist | 2:30pm Cass Square 2 | ||||
| White Star | BYE | |||||
| 16th May | Home | Away | Venue | |||
| Westport | South Westland | 2:30pm Patterson Park | ||||
| Wests | Kiwi | 2:30pm Cass Square 2 | ||||
| White Star | Marist | 2:30pm Victoria Square | ||||
| Blaketown | BYE | |||||
| 23rd May | Home | Away | Venue | |||
| White Star | Westport | 2:30pm Victoria Square | ||||
| Marist | Kiwi | 2:30pm Noel McMillan Park | ||||
| Wests | Blaketown | 2:30pm Cass Square 2 | ||||
| South Westland | BYE | |||||
| 2026 Jubilee Trophy Final | ||||||
| 30thMay | Home | Away | Venue | |||
| TBC | TBC | 2:30pm Westport/Greymouth | ||||
| TBC | Home | Away | Venue | |||
| SENIOR SHIELD, CRADDOCK TROPHY FINALS | ||||||
| Craddock Trophy | TBC | TBC | TBC | |||
| TBC | Home | Away | Venue | |||
| Senior Shield Final | TBC | TBC | TBC | |||
| REPRESENTATIVE SEASON | ||||||
| TBC | Camp weekend | |||||
| TBC | Buller | |||||
| TBC | Buller | |||||
| HEARTLAND CHAMPIONSHIP | ||||||
| HEARTLAND CHAMPIONSHIP | ||||||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | TBC | TBC | TBC | |||
| TBC | Meads & Lochore | SEMI FINALS | Meads & Lochore | TBC | ||
| TBC | Meads Cup | FINAL | Meads Cup | TBC | ||
| TBC | LochoreCup | FINALS | LochoreCup | TBC | ||




