HILUX HEARTLAND CHAMPIONSHIP
DRAW 2026
All details are subject to change, home team listed first.
(BOT) Bill Osborne Taonga challenge match
| Sat 08 Aug, 2:30 pm | A | Marlborough | Buller RU | Pre-Season | 33 - 45 | |
| Sat 15 Aug, 1:00 pm | A | Thames Valley | Buller RU | Heartland Championship | 89 - 26 | |
| Sat 22 Aug, 1:00 pm | H | North Otago | Buller RU | Heartland Championship | 22 - 21 | |
| Sat 29 Aug, 1:00 pm | A | South Canterbury | Buller RU | Heartland Championship | 73 - 10 | |
| Sat 05 Sep, 1:00 pm | A | Mid Canterbury | Buller RU | Heartland Championship | 43 - 35 | |
| Sat 12 Sep, 2:30 pm | H | West Coast | Buller RU | Heartland Championship | 38 - 31 | |
| Sat 19 Sep, 1:00 pm | H | Wairarapa Bush | Buller RU | Heartland Championship | ||
| Sat 26 Sep, 1:00 pm | A | King Country | Buller RU | Heartland Championship | ||
| Sat 03 Oct, 1:00 pm | H | Horowhenua Kapiti | Buller RU | Heartland Championship |
Download – Full Draw Click Here—
2026 Roster
| Name | Position | ||
|---|---|---|---|
| **** |
|
Keir Barry | |
| 915 |
|
Mitieli Kaloudigibeci | Winger |
| 929 |
|
Stephen Robert Crackett | Hooker, Prop |
| 965 |
|
Iliesa Tora | Winger |
| 0987 |
|
Anthony W. Ellis | Hooker |
| 1005 |
|
Zach L. Walsh | No. 8 |
| 1026 |
|
Joel G. Hands | Centre |
| 1027 |
|
Ben R. Pratt | Lock |
| 1044 |
|
Caleb Havili | Lock |
| 1046 (a) |
|
Viliami Akauola | |
| 1048 |
|
Sam Jope | Centre |
| 1052 |
|
Jack Parker | First Five |
| 1069 |
|
Sione Lonitenisi | Hooker |
| 1077 |
|
Bowdene Wallace | Flanker |
| 1079 |
|
Flynn Aldridge | |
| 1094 |
|
Nathan Palmer | Centre |
| 1098 |
|
Cole McBride | Prop |
| 1099 |
|
Sailosi Maliamli | Prop |
| 1100 |
|
Bryn Graham | No. 8 |
| 1101 |
|
Josh Beveridge | Scrumhalf |
| 1102 |
|
Derek Stowers | Winger |
| 1103 |
|
Ngase Mali | Winger |
| 1104 |
|
Jack Anderson | Fullback |
| 1105 |
|
Liam Craddock | First Five |
| 1106 |
|
Jacob Bryan | Winger |
| 1107 |
|
Mausia Papani | Prop |
| 1108 |
|
Gruff Thomas | |
| 1109 |
|
Tevin Rangitakatu | Hooker |
| 1110 |
|
Sakaria Taulafo | Prop |
| 1111 |
|
Josh Tukia | Lock |
| 1112 |
|
Conner Blackler | Flanker |
| 1113 |
|
Tavite Kotobalavu | Centre |
| 1114 |
|
Layton Larking | Centre |
| 1115 |
|
Vili Havili | Flanker |
| 1116 |
|
Jacob Chrstensen | Fullback |
| 2026 Heartland Standings | Team | P | W | L | D | Bpts | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 MC | King Country | 5 | 4 | 1 | 0 | 6 | + 71 | 22 |
| 2 MC | Whanganui | 5 | 4 | 1 | 0 | 5 | + 134 | 21 |
| 3 MC | Thames Valley | 5 | 4 | 1 | 0 | 5 | + 105 | 21 |
| 4 MC | South Canterbury | 5 | 4 | 1 | 0 | 4 | + 131 | 20 |
| 5 LC | Mid Canterbury | 5 | 3 | 2 | 0 | 6 | +45 | 18 |
| 6 LC | Horowhenua Kapiti | 5 | 3 | 2 | 0 | 5 | + 16 | 17 |
| 5 LC | North Otago | 5 | 3 | 2 | 0 | 5 | + 11 | 17 |
| 6 LC | Buller | 5 | 2 | 3 | 0 | 4 | - 126 | 12 |
| 9 | Wairarapa Bush | 5 | 2 | 3 | 0 | 3 | - 19 | 11 |
| 10 | Ngati Porou East Coast | 5 | 1 | 4 | 0 | 2 | - 106 | 6 |
| 11 | West Coast | 5 | 0 | 5 | 0 | 4 | - 170 | 4 |
| 12 | Poverty Bay | 5 | 0 | 5 | 0 | 3 | - 92 | 3 |
| *TIEBREAKERS: 1. Head to head result. 2. *Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||
| Ngāti Porou East Coast | South Canterbury | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | King Country | Levin Domain | Levin | ||
| Poverty Bay | Wairarapa Bush | Rugby Park | Gisborne | ||
| West Coast | Whanganui | John Sturgeon Park | Greymouth | ||
| Thames Valley | Buller | Rhodes Park | Thames | ||
| North Otago | Mid Canterbury | Whitestone Contracting Stadium | Oamaru | ||
| Buller | North Otago | Victoria Square | Westport | ||
| King Country | Thames Valley | Taumaranui Domain | Taumaranui | ||
| Mid Canterbury | Wairarapa Bush | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | Horowhenua Kāpiti | Rugby Park | Gisborne | ||
| South Canterbury | West Coast | Fraser Park | Timaru | ||
| Whanganui | Ngāti Porou East Coast | Cooks Gardens | Whanganui | ||
| North Otago | King Country | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Buller | Fraser Park | Timaru | ||
| Wairarapa Bush | Horowhenua Kāpiti | Soldiers Field - Memorial Park | Masterton | ||
| Whanganui | Poverty Bay | Cooks Gardens | Whanganui | ||
| West Coast | Thames Valley | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | Mid Canterbury | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | Whanganui | Levin Domain | Levin | ||
| King Country | South Canterbury | Rugby Park | Te Kuiti | ||
| Mid Canterbury | Buller | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | North Otago | Rugby Park | Gisborne | ||
| Thames Valley | Wairarapa Bush | Rhodes Park | Thames | ||
| West Coast | Ngāti Porou East Coast | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | Horowhenua Kāpiti | Whakarua Park | Ruatoria | ||
| North Otago | Whanganui | Whitestone Contracting Stadium | Oamaru | ||
| Thames Valley | Poverty Bay | Rhodes Park | Thames | ||
| Wairarapa Bush | King Country | Soldiers Field - Memorial Park | Masterton | ||
| Buller | West Coast | Victoria Square | Westport | ||
| Mid Canterbury | South Canterbury | Ashburton Showgrounds | Ashburton | ||
| Buller | Wairarapa Bush | Victoria Square | Westport | ||
| Horowhenua Kāpiti | Thames Valley | Levin Domain | Levin | ||
| King Country | Ngāti Porou East Coast | Owen Delaney Park | Taupō | ||
| Poverty Bay | West Coast | Rugby Park | Gisborne | ||
| Whanganui | Mid Canterbury | Cooks Gardens | Whanganui | ||
| South Canterbury | North Otago | Fraser Park | Timaru | ||
| Ngāti Porou East Coast | Poverty Bay | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | North Otago | Levin Domain | Levin | ||
| King Country | Buller | Rugby Park | Te Kuiti | ||
| Wairarapa Bush | Whanganui | Soldiers Field - Memorial Park | Masterton | ||
| West Coast | Mid Canterbury | John Sturgeon Park | Greymouth | ||
| Thames Valley | South Canterbury | Lyon Park | Whitianga | ||
| Buller | Horowhenua Kāpiti | Victoria Square | Westport | ||
| Mid Canterbury | Thames Valley | Ashburton Showgrounds | Ashburton | ||
| North Otago | West Coast | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Poverty Bay | Fraser Park | Timaru | ||
| Wairarapa Bush | Ngāti Porou East Coast | Soldiers Field - Memorial Park | Masterton | ||
| Whanganui | King Country | Cooks Gardens | Whanganui | ||
| 5th | 8th | TBC | TBC | ||
| 6th | 7th | TBC | TBC | ||
| 1st | 4th | TBC | TBC | ||
| 2nd | 3rd | TBC | TBC | ||
| -- | -- | TBC | TBC | ||
| -- | -- | TBC | TBC | ||
| *Date subject to Operational and Broadcasting logistics | |||||
| ......................................... | ......................... | ......................................... | |||


