HILUX HEARTLAND CHAMPIONSHIP
DRAW 2026
All details are subject to change, home team listed first.
(BOT) Bill Osborne Taonga challenge match
| Sat 08 Aug, 2:30 pm | A | Marlborough | Buller RU | Pre-Season | 33 - 45 | |
| Sat 15 Aug, 1:00 pm | A | Thames Valley | Buller RU | Heartland Championship | 89 - 26 | |
| Sat 22 Aug, 1:00 pm | H | North Otago | Buller RU | Heartland Championship | ||
| Sat 29 Aug, 1:00 pm | A | South Canterbury | Buller RU | Heartland Championship | ||
| Sat 05 Sep, 1:00 pm | A | Mid Canterbury | Buller RU | Heartland Championship | ||
| Sat 12 Sep, 2:30 pm | H | West Coast | Buller RU | Heartland Championship | ||
| Sat 19 Sep, 1:00 pm | H | Wairarapa Bush | Buller RU | Heartland Championship | ||
| Sat 26 Sep, 1:00 pm | A | King Country | Buller RU | Heartland Championship | ||
| Sat 03 Oct, 1:00 pm | H | Horowhenua Kapiti | Buller RU | Heartland Championship |
Download – Full Draw Click Here—
2026 Roster
| Name | Position | ||
|---|---|---|---|
| **** |
|
Keir Barry | |
| **** |
|
Layton Larking | Centre |
| 915 |
|
Mitieli Kaloudigibeci | Winger |
| 929 |
|
Stephen Robert Crackett | Hooker, Prop |
| 965 |
|
Iliesa Tora | Winger |
| 0987 |
|
Anthony W. Ellis | Hooker |
| 1005 |
|
Zach L. Walsh | No. 8 |
| 1026 |
|
Joel G. Hands | Centre |
| 1027 |
|
Ben R. Pratt | Lock |
| 1044 |
|
Caleb Havili | Lock |
| 1046 (a) |
|
Viliami Akauola | |
| 1048 |
|
Sam Jope | Centre |
| 1052 |
|
Jack Parker | First Five |
| 1069 |
|
Sione Lonitenisi | Hooker |
| 1077 |
|
Bowdene Wallace | Flanker |
| 1079 |
|
Flynn Aldridge | |
| 1094 |
|
Nathan Palmer | Centre |
| 1098 |
|
Cole McBride | Prop |
| 1099 |
|
Sailosi Maliamli | Prop |
| 1100 |
|
Bryn Graham | No. 8 |
| 1101 |
|
Josh Beveridge | Scrumhalf |
| 1102 |
|
Derek Stowers | Winger |
| 1103 |
|
Ngase Mali | Winger |
| 1104 |
|
Jack Anderson | Fullback |
| 1105 |
|
Liam Craddock | First Five |
| 1106 |
|
Jacob Bryan | Winger |
| 1107 |
|
Mausia Papani | Prop |
| 1108 |
|
Gruff Thomas | |
| 1109 |
|
Tevin Rangitakatu | Hooker |
| 1110 |
|
Sakaria Taulafo | Prop |
| 1111 |
|
Josh Tukia | Lock |
| 2026 Standings | Team | P | W | L | D | Bpts | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames Valley | 1 | 1 | 0 | 0 | 1 | 89 | 26 | +63 | 5 |
| 2 | Whanganui | 1 | 1 | 0 | 0 | 1 | 62 | 21 | +41 | 5 |
| 3 | South Canterbury | 1 | 1 | 0 | 0 | 1 | 44 | 20 | +24 | 5 |
| 4 | North Otago | 1 | 1 | 0 | 0 | 1 | 37 | 26 | +11 | 5 |
| 5 | King Country | 1 | 1 | 0 | 0 | 1 | 45 | 41 | +4 | 5 |
| 6 | Wairarapa Bush | 1 | 1 | 0 | 0 | 0 | 20 | 17 | +3 | 4 |
| 7 | Horowhenua Kapiti | 1 | 0 | 1 | 0 | 2 | 41 | 45 | -4 | 2 |
| 8 | Poverty Bay | 1 | 0 | 1 | 0 | 1 | 17 | 20 | -3 | 1 |
| 9 | Mid Canterbury | 1 | 0 | 1 | 0 | 1 | 26 | 37 | -11 | 1 |
| 10 | Buller | 1 | 0 | 1 | 0 | 1 | 26 | 89 | -63 | 1 |
| 11 | Ngati Porou East Coast | 1 | 0 | 1 | 0 | 0 | 20 | 44 | -24 | 0 |
| 12 | West Coast | 1 | 0 | 1 | 0 | 0 | 21 | 62 | -41 | 0 |
| *TIEBREAKERS: 1. Head to head result. 2. *Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||||
| Horowhenua Kāpiti | King Country | Levin Domain | Levin | ||
| Ngāti Porou East Coast | South Canterbury | Whakarua Park | Ruatoria | ||
| Poverty Bay | Wairarapa Bush | Rugby Park | Gisborne | ||
| Thames Valley | Buller | Rhodes Park | Thames | ||
| West Coast | Whanganui | John Sturgeon Park | Greymouth | ||
| North Otago | Mid Canterbury | Whitestone Contracting Stadium | Oamaru | ||
| Buller | North Otago | Victoria Square | Westport | ||
| King Country | Thames Valley | Rugby Park | Te Kuiti | ||
| Mid Canterbury | Wairarapa Bush | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | Horowhenua Kāpiti | Rugby Park | Gisborne | ||
| South Canterbury | West Coast | Fraser Park | Timaru | ||
| Whanganui | Ngāti Porou East Coast | Cooks Gardens | Whanganui | ||
| Ngāti Porou East Coast | Mid Canterbury | Whakarua Park | Ruatoria | ||
| North Otago | King Country | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Buller | Fraser Park | Timaru | ||
| Wairarapa Bush | Horowhenua Kāpiti | Memorial Park | Masterton | ||
| West Coast | Thames Valley | John Sturgeon Park | Greymouth | ||
| Whanganui | Poverty Bay | Cooks Gardens | Whanganui | ||
| Horowhenua Kāpiti | Whanganui | Levin Domain | Levin | ||
| King Country | South Canterbury | Rugby Park | Te Kuiti | ||
| Mid Canterbury | Buller | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | North Otago | Rugby Park | Gisborne | ||
| Thames Valley | Wairarapa Bush | Rhodes Park | Thames | ||
| West Coast | Ngāti Porou East Coast | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | Horowhenua Kāpiti | Whakarua Park | Ruatoria | ||
| North Otago | Whanganui | Whitestone Contracting Stadium | Oamaru | ||
| Thames Valley | Poverty Bay | Rhodes Park | Thames | ||
| Wairarapa Bush | King Country | Memorial Park | Masterton | ||
| Buller | West Coast | Victoria Square | Westport | ||
| Mid Canterbury | South Canterbury | Ashburton Showgrounds | Ashburton | ||
| Buller | Wairarapa Bush | Victoria Square | Westport | ||
| Horowhenua Kāpiti | Thames Valley | Levin Domain | Levin | ||
| King Country | Ngāti Porou East Coast | Owen Delany Park | Taupo | ||
| Poverty Bay | West Coast | Rugby Park | Gisborne | ||
| Whanganui | Mid Canterbury | Cooks Gardens | Whanganui | ||
| South Canterbury | North Otago | Fraser Park | Timaru | ||
| Horowhenua Kāpiti | North Otago | Levin Domain | Levin | ||
| King Country | Buller | Taumarunui Domain | Taumarunui | ||
| Ngāti Porou East Coast | Poverty Bay | Whakarua Park | Ruatoria | ||
| Wairarapa Bush | Whanganui | Memorial Park | Masterton | ||
| West Coast | Mid Canterbury | John Sturgeon Park | Greymouth | ||
| Thames Valley | South Canterbury | Lyon Park | Whitianga | ||
| Buller | Horowhenua Kāpiti | Victoria Square | Westport | ||
| Mid Canterbury | Thames Valley | Ashburton Showgrounds | Ashburton | ||
| North Otago | West Coast | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Poverty Bay | Fraser Park | Timaru | ||
| Wairarapa Bush | Ngāti Porou East Coast | Memorial Park | Masterton | ||
| Whanganui | King Country | Cooks Gardens | Whanganui | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||
| *Date subject to Operational and Broadcasting logistics | |||||
| ......................................... | ......................... | ......................................... | |||


