 
 
	
		Heartland Championship Week 3	
	September 10, 2016, 5:00 pm
	
	Poverty Bay
	18
	-
	30
	Buller RU
	Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | 
			904  Andrew Paul Stephens
			 (c) | — | — | — | — | |
| 5 | 3 | 3 | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | 
			935  Simon Abel | — | — | — | — | |
| 9 | — | — | — | — | ||
| 10 | 
			0987  Anthony W. Ellis | — | — | — | — | |
| 11 | 
			983  Hemi W. Manawatu | — | — | — | — | |
| 12 | 
			989  David Eglestaff | — | — | — | — | |
| 13 | 
			990  Daniel Hytongue | 1 | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | 
			993  Anthony Tailua | — | — | — | — | 
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — | 
 
	
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			