CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 09 Oct, 2:30 pm | A | King Country | Heartland Championship | 44 - 05 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 31 Aug, 5:00 pm | H | Whanganui | Heartland Championship | 15 - 11 |
| 07 Sep, 5:00 pm | A | Thames Valley | Heartland Championship | 23 - 18 |
| 14 Sep, 5:00 pm | H | East Coast | Heartland Championship | 28 - 12 |
| 05 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship | 21 - 34 |
| 12 Oct, 5:00 pm | H | Mid Canterbury | Heartland Championship | 13 - 31 |
| 19 Oct, 5:00 pm | A | Whanganui | Heartland Championship/Lochore Cup Semi Final | 30 - 40 |
| 27 Oct, 5:00 pm | A | South Canterbury | Heartland Championship/Lochore Cup Final | 17 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 23 Aug, 5:00 pm | H | North Otago | Heartland Championship | 17 - 09 |
| 06 Sep, 5:00 pm | A | King Country | Heartland Championship | 29 - 53 |
| 04 Oct, 5:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 29 - 24 |
| 11 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 36 - 49 |
| 18 Oct, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship/Meads Cup Semi Final | 22 - 15 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Sep, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 13 - 14 |
| 12 Sep, 5:00 pm | A | Whanganui | Heartland Championship | 35 - 09 |
| 19 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 36 - 14 |
| 26 Sep, 5:00 pm | A | North Otago | Heartland Championship | 35 - 34 |
| 03 Oct, 5:00 pm | H | Thames Valley | Heartland Championship | 25 - 17 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 27 Aug, 5:00 pm | A | South Canterbury | Heartland Championship | 28 - 26 |
| 10 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 30 |
| 24 Sep, 5:00 pm | H | East Coast | Heartland Championship | 54 - 22 |
| 01 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 24 - 26 |
| 08 Oct, 5:00 pm | H | Whanganui | Heartland Championship | 00 - 28 |
| 15 Oct, 5:00 pm | A | King Country | Heartland Championship | 38 - 40 |
