

Heartland Championship
August 31, 2013, 5:00 pm
Buller RU
15
-
11
Whanganui
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | 1 | — | — | — | ||
5 |
961
![]() |
— | — | — | — | |
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 |
904
![]() |
— | — | 1 | — | |
10 | — | 1 | — | — | ||
11 |
0965
![]() |
— | — | — | — | |
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | — | — | — | — | ||
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — |