Heartland Championship Week 7
October 3, 2015, 5:00 pm
Buller RU
25
-
17
Thames Valley
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 |
970
|
— | — | — | — | |
| 8 | — | — | — | — | ||
| 9 | — | — | — | — | ||
| 10 | 4 | — | — | — | ||
| 11 | — | — | — | — | ||
| 12 |
965
|
— | — | — | — | |
| 13 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 15 |
976
|
— | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
