Heartland Championship
October 11, 2014, 5:00 pm
Wairarapa Bush
36
-
49
Buller RU
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 |
904
|
— | — | — | — | |
| 10 | — | 7 | — | — | ||
| 11 | 1 | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 |
965
|
4 | — | — | — | |
| 14 | 1 | — | — | — | ||
| 15 | 1 | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
