Division 3 - National Provincial Championship
September 11, 1999, 5:00 pm
Buller RU
10
-
41
Wairarapa Bush
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 |
791
|
— | — | — | — | |
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 |
661
|
— | — | — | — | |
| 9 | — | — | — | — | ||
| 10 | — | 1 | 1 | — | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 15 | 1 | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
