| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 06 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 08 - 11 |
| 13 Sep, 2:30 pm | H | North Otago | Heartland Championship | 18 - 22 |
| 27 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 42 - 10 |
| 04 Oct, 2:30 pm | H | King Country | Heartland Championship | 25 - 08 |
| 11 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 17 |
