Heartland Championship
October 4, 2008, 2:30 pm
Buller RU
25
-
08
King Country
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | 1 | — | — | — | ||
| 3 |
758
|
— | — | — | — | |
| 4 |
917
|
— | — | — | — | |
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | 2 | 2 | — | ||
| 9 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 12 | 2 | — | — | — | ||
| 13 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — |
