 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 17 Aug, 5:00 pm | A | South Canterbury | Div3 - NPC | 38 - 15 | 
| 24 Aug, 5:00 pm | H | Whanganui | Div3 - NPC | 23 - 18 | 
| 31 Aug, 5:00 pm | H | West Coast | Div3 - NPC | 20 - 25 | 
| 07 Sep, 5:00 pm | A | North Otago | Div3 - NPC | 38 - 15 | 
| 14 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 32 - 24 | 
| 21 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 40 - 15 | 
| 28 Sep, 5:00 pm | A | King Country | Div3 - NPC | 31 - 18 | 
| 12 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 21 - 17 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 21 Aug, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 27 - 15 | 
| 28 Aug, 5:00 pm | H | Poverty Bay | Div3 - NPC | 25 - 30 | 
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 | 
| 11 Sep, 5:00 pm | H | Mid Canterbury | Div3 - NPC | 03 - 09 | 
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 | 
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 | 
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 | 
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 | 
| 10 Sep, 5:00 pm | A | Mid Canterbury | Div3 - NPC | 20 - 22 | 
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 | 
| 24 Sep, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 05 - 34 | 
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 | 
| 08 Oct, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 20 - 14 | 
 
	
