| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 23 Aug, 2:30 pm | H | South Canterbury | Heartland Championship | 18 - 17 |
| 20 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 19 - 20 |
| 27 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 42 - 10 |
| 04 Oct, 2:30 pm | H | King Country | Heartland Championship | 25 - 08 |
| 11 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 17 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Sep, 2:30 pm | H | East Coast | Heartland Championship | 47 - 9 |
| 12 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 26 - 20 |
| 19 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 7 - 13 |
| 26 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 28 - 13 |
| 10 Oct, 2:30 pm | A | North Otago | Heartland Championship | 29 - 14 |
