| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 15 | 5 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 21 Aug, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 27 - 15 |
| 28 Aug, 5:00 pm | H | Poverty Bay | Div3 - NPC | 25 - 30 |
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 |
| 11 Sep, 5:00 pm | H | Mid Canterbury | Div3 - NPC | 03 - 09 |
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 |
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 |
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 28 Aug, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 16 - 23 |
| 04 Sep, 2:30 pm | A | North Otago | Heartland Championship | 44 - 20 |
| 11 Sep, 2:30 pm | A | East Coast | Heartland Championship | 07 - 18 |
| 02 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 11 - 23 |
| 09 Oct, 2:30 pm | A | King Country | Heartland Championship | 44 - 05 |
| 16 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 20 - 11 |
| 23 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship/Lochore Cup Semi Final | 14 - 19 |
| 30 Oct, 1:05 pm | H | Wairarapa Bush | Heartland Championship/Lochore Cup Final | 09 - 15 |
