| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Jun, 5:00 pm | H | Marlborough | Seddon Shield | 07 - 41 |
| 07 Jun, 5:00 pm | A | West Coast | Seddon Shield | 38 - 17 |
