

Seddon Shield
June 1, 1998, 2:30 pm
Buller RU
22
-
16
West Coast
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | 1 | — | — | — | ||
5 | 1 | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | 1 | — | — | — | ||
9 | — | 1 | — | — | ||
10 | 1 | — | — | — | ||
11 |
777
![]() |
— | — | — | — | |
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 |
778
![]() |
— | — | — | — |