| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 24 Jun, 2:30 pm | A | Nelson Bays | Seddon Shield | 66 - 12 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 16 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 18 - 12 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 14 - 15 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 |
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 |
