

Seddon Shield
June 24, 1995, 2:30 pm
Nelson Bays
66
-
12
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | 1 | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 |
661
![]() |
— | — | — | — | |
9 | — | — | — | — | ||
10 | — | 1 | — | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 |
744
![]() |
— | — | — | — | |
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — |